![]() |
|
|
|
|
![]() |
![]() |
| Home |
| Primary |
| Secondary |
| Resources |
| Assessment |
| Professional Study Groups and Networks |
| Links |
| Contact us |
Courses
| Making Maths Count KS4 resources | Middle School subject leader resources | DMT resources | Enriching the secondary curriculum |
| Thinking Maths | KS5 |
2009-10 Courses

Central Bedfordshire Maths Courses. Please book with Chris Hogan (01234 836109)
Details of more courses can be found at http://apps.bedfordshire.gov.uk/cpdbookingapp/
| Date | Time | Title and link to details | Venue | Description | Phase | Supporting documents |
| 20/05/2009 | 1300-1600 | New Subject leaders in KS1 or 2 NUM091006 | Forest Centre | New or aspiring subject leaders in lower or middle schools. Attend both sessions | Lower & Middle | |
| 29/09/2009 | 0915-1600 | Middle School Subject Leaders MAT 09101A | Forest Centre | All Middle School Subject Leaders. Attend one each term | Middle | Resources |
| 24/09/2009 POSTPONED | 1300-1600 |
Workshop to develop Maths Subject Knowledge for more experienced
teachers 'Division' |
Sandy Holiday Inn | Experienced KS1 & 2 teachers. Book sessions individually | Lower & Middle | |
| 30/09/2009 | 0900-1430 | Making Maths Count MAT 09105 | Redborne Upper School | Upper School Subject Leaders plus one colleague. Attend one per term. | Upper | Resources |
| 07/10/2009 | 1300-1615 | Enriching the Secondary Maths Curriculum MAT091007 Cancelled | Forest Centre | Experienced KS3 and 4 Maths teachers. Attend all three sessions | Middle & Upper | |
| 12/10/2009 | 1300-1615 | Developing Maths Teachers at KS3 and 4 A MAT091006A | Forest Centre | Middle & Upper School Maths Teachers looking to develop Maths skills and knowledge. Attend one each term, plus twilight 23/11/09 at Gilbert Inglefields | Middle & Upper | DMT.htm |
| 13/10/2009 | 0915-1600 | Early years Foundation Stage into KS1 A1 NUM 091018A | Forest Centre | One foundation stage and one KS1 teacher from the same school. Attend a session A and a session B together. | Lower | |
| 15/10/2009 | 0915-1600 | Early years Foundation Stage into KS1 B1 NUM 091018B | Beadlow Manor | One foundation stage and one KS1 teacher from the same school. Attend a session A and a session B together. | Lower | |
| 20/10/2009 | 1300-1615 | ICT in Maths Network MAT091008 | Priory Park | Middle and Upper school Maths teachers looking to develop ICT, by agreement with consultant. | Middle & Upper | |
| 21/10/2009 | 0915-1200 | The Role of the TA in Supporting Mathematics A1 TA091030A | Rufus Centre | TA + teacher. TA attends one session A and one session B. Teacher plus TA attend Twilight session, date tba | Lower & Middle | |
| 22/10/2009 | 0915-1200 | The Role of the TA in Supporting Mathematics B1 TA091030B | Pasque Centre | TA + teacher. TA attends one session A and one session B. Teacher plus TA attend Twilight session, date tba | Lower & Middle | |
| 03/11/2009 | 0900-1200 | Developing Maths APP in your school (Lower and Middle schools) A1 NUM091022A | Forest Centre | This course is 2 half days. Book a session A and a session B. | Lower & Middle | |
| 03/11/2009 | 1300-1600 | Developing Maths APP in your school (Lower and Middle schools) A2 NUM091022A | Forest Centre | This course is 2 half days. Book a session A and a session B. | Lower & Middle | |
| 05/11/2009 | 1000-1530 | Making Maths Count MAT 09105 | Sandy Upper School | Upper School Subject Leaders plus one colleague. Attend one per term. | Upper | Resources |
| 09/11/2009 | 0915-1600 | Lower School Subject leaders A1 | Sandy Holiday Inn | Lower school subject leaders (Attend 1 per term) | Lower | Resources |
| 09/11/2009 | 1330-1600 | Reach for the Stars DETAILS | Priory Park | KS4 teachers aiming for grade A* GCSE | Upper | |
| 10/11/2009 | 0915-1600 | Lower School Subject leaders B1 | Forest Centre | Lower school subject leaders (Attend 1 per term) | Lower | Resources |
| 11/11/2009 | 0915-1600 | Lower School Subject leaders C1 | Dunstable Fire Station | Lower school subject leaders (Attend 1 per term) | Lower | Resources |
| 11/11/2009 | 1600-1730 | Challenging Behaviour and creative ideas DETAILS | Harlington | KS4 Maths teachers keen to support each other over difficult behaviour | Upper | |
| 19/11/2009 | 1315-1600 | Teaching Level 5 Mathematics B1 NUM091019B | Pasque Centre | One year 5 and one year 6 teacher, targeting level 5, from invited schools only. Attend a session 1 and a session 2 | Middle | |
| 23/11/2009 | 1600-1730 | APP moderation meetings | tba | Moderation event. Bring work assessed at level 3 and level 5 to moderate against other schools and standards files | Upper, Middle and Lower | |
| 24/11/2009 | 1300-1600 |
Workshop to develop Maths Subject Knowledge for more experienced
teachers 'Creative Maths' |
Dunstable Fire Station | Experienced KS1 & 2 teachers. Book sessions individually | Lower & Middle | |
| 30/11/2009 | 1600-1730 | APP moderation meetings | tba | Moderation event. Bring work assessed at level 3 and level 5 to moderate against other schools and standards files | Upper, Middle and Lower | |
| 01/12/2009 | 0915-1600 | Essential Primary Maths Knowledge A1 NUM091021A | Forest Centre | Primary teachers who have not previously attended the 3 or 5 day course. Attend 3 sessions, one per term | Lower & Middle | |
| 07/12/2009 POSTPONED | 1300-1600 |
Workshop to develop Maths Subject Knowledge for more experienced
teachers 'Spreadsheets' |
Rufus Centre | Experienced KS1 & 2 teachers. Book sessions individually | Lower & Middle | |
| 09/12/2009 | 0915-1200 | The Role of the TA in Supporting Mathematics B2 TA091030B | Pasque Centre | TA + teacher. TA attends one session A and one session B. Teacher plus TA attend Twilight session, date tba | Lower & Middle | |
| 18/12/2009 | 0915-1200 | The Role of the TA in Supporting Mathematics A2 TA091030A | Sandy Holiday Inn | TA + teacher. TA attends one session A and one session B. Teacher plus TA attend Twilight session, date tba | Lower & Middle | |
|
NEW DATE: 11/03/2010 |
1300-1600 |
Workshop to develop Maths Subject Knowledge for more experienced
teachers 'Cross Curricular'
|
Pasque Centre | Experienced KS1 & 2 teachers. Book sessions individually | Lower & Middle | Resources |
| 12/01/2009 | 1600-1730 | Challenging Behaviour and creative ideas DETAILS | Sandy Upper School | KS4 Maths teachers keen to support each other over difficult behaviour | Upper | |
| 13/01/2010 | 0915-1600 | Middle School Subject Leaders MAT 09101B | Sandy Holiday Inn | All Middle School Subject Leaders. Attend one each term | Middle | |
| 20/01/2010 | 0900-1430 | Making Maths Count MAT 09105 | Queensbury Upper School | Upper School Subject Leaders plus one colleague. Attend one per term. | Upper | |
| 21/01/2010 | 1300-1600 | New Subject leaders in KS1 or 2 NUM091006 | Forest Centre | New or aspiring subject leaders in lower or middle schools. Attend both sessions | Lower & Middle | |
| 27/01/2010 | 0900-1200 | Developing Maths APP in your school (Lower and Middle schools) B1 NUM091022B | Sandy Holiday Inn | This course is 2 half days. Book a session A and a session B. | Lower & Middle | |
| 27/01/2010 | 1300-1600 | Developing Maths APP in your school (Lower and Middle schools) B2 NUM091022B | Sandy Holiday Inn | This course is 2 half days. Book a session A and a session B. | Lower & Middle | |
|
02/02/2010 Cancelled |
1300-1615 | Enriching the Secondary Maths Curriculum MAT091007 |
Dunstable Fire Station
|
Experienced KS3 and 4 Maths teachers. Attend all three sessions | Middle & Upper | |
| 03/02/2010 | 1315-1600 | Teaching Level 5 Mathematics B2 NUM091019B | Pasque Centre | One year 5 and one year 6 teacher, targeting level 5, from invited schools only. Attend a session 1 and a session 2 | Middle | |
| 04/02/2010 | 1315-1600 | Teaching Level 5 Mathematics A2 NUM091019A | Sandy Holiday Inn | One year 5 and one year 6 teacher, targeting level 5, from invited schools only. Attend a session 1 and a session 2 | Middle | |
| 08/02/2010 | 1330-1600 | Reach for the Stars DETAILS | Priory Park | KS4 teachers aiming for grade A* GCSE | Upper | |
| 10/02/2010 | 1300-1615 | Developing Maths Teachers at KS3 and 4 B MAT091006B | Forest Centre | Middle & Upper School Maths Teachers looking to develop Maths skills and knowledge. Attend one each term, plus twilight tba | Middle & Upper | |
| 11/02/2010 | 1300-1600 |
Workshop to develop Maths Subject Knowledge for more experienced
teachers 'Dynamic Geometry' |
Sandy Holiday Inn | Experienced KS1 & 2 teachers. Book sessions individually | Lower & Middle | |
| 22/02/2010 | 0915-1600 | Lower School Subject leaders A2 | Forest Centre | Lower school subject leaders (Attend 1 per term) | Lower | Resources |
| 23/02/2010 | 0915-1600 | Lower School Subject leaders B2 | Sandy Holiday Inn | Lower school subject leaders (Attend 1 per term) | Lower | Resources |
| 24/02/2010 | 0915-1600 | Lower School Subject leaders C2 | Pasque Centre | Lower school subject leaders (Attend 1 per term) | Lower | Resources |
| 02/03/2010 | 0900-1430 | Making Maths Count MAT 09105 | Samuel Whitbread | Upper School Subject Leaders plus one colleague. Attend one per term. | Upper | |
| 03/03/2010 | 0915-1600 | Essential Primary Maths Knowledge A2 NUM091021A | Forest Centre | Primary teachers who have not previously attended the 3 or 5 day course. Attend 3 sessions, one per term | Lower & Middle | Resources |
| 16/03/2010 | 1600 -1730 | APP moderation meetings |
tba Ampthill/Sandy area schools
|
Moderation event. Bring work assessed at level 3 and level 5 to moderate against other schools and standards files | Upper, Middle and Lower | |
| 16/03/2010 | 1600 -1730 | APP moderation meetings |
tba Dunstable/LB area schools
|
Moderation event. Bring work assessed at level 3 and level 5 to moderate against other schools and standards files | Upper, Middle and Lower | |
| 22/03/2010 | 1300-1615 | ICT in Maths Network MAT091007 | Priory Park | Middle and Upper school Maths teachers looking to develop ICT, by agreement with consultant. | Middle & Upper | |
|
11/05/2010 |
0915-1600 |
Sandy Holiday Inn |
One foundation stage and one KS1 teacher from the same school. Attend a session A and a session B together. |
Lower |
|
|
|
12/05/2010 |
0915-1600 |
Forest Centre |
One foundation stage and one KS1 teacher from the same school. Attend a session A and a session B together. |
Lower |
|
|
|
27/05/2010 |
0915-1600 |
Forest Centre |
All Middle School Subject Leaders. Attend one each term |
Middle |
Meet at Holywell school 0900-0910 |
|
|
08/06/2010 |
0915-1600 |
Dunstable Fire Station |
Lower school subject leaders (Attend 1 per term) |
Lower |
||
|
09/06/2010 |
0915-1600 |
Sandy Holiday Inn |
Lower school subject leaders (Attend 1 per term) |
Lower |
||
|
10/06/2010 |
0915-1600 |
Forest Centre |
Lower school subject leaders (Attend 1 per term) |
Lower |
||
|
10/06/2010 |
1300-1615 |
Rufus Centre |
Experienced KS3 and 4 Maths teachers. Attend all three sesssions |
Middle & Upper |
|
|
|
15/06/2010 |
0900-1430 |
Manshead Upper School |
Upper School Subject Leaders plus one colleague. Attend one per term. |
Upper |
|
|
|
24/6//2010 changed date |
|
Sandy Holiday Inn |
Middle & Upper School Maths Teachers looking to develop Maths skills and knowledge. Attend one each term, plus twilight tba |
Middle & Upper |
|
|
|
1300-1615 |
||||||
|
|
||||||
|
29/06/2010 |
0915-1600 |
Rufus Centre |
Primary teachers who have not previously attended the 3 or 5 day course. Attend 3 sessions, one per term |
Lower & Middle |
|
|
|
06/07/2010 |
1300-1615 |
Priory Park |
Middle and Upper school Maths teachers looking to develop ICT, by agreement with consultant. |
Middle & Upper |
|
|
|
13/07/2010 changed date |
1300-1600 |
Workshop to develop Maths Subject Knowledge for more experienced teachers |
Forest Centre |
Experienced KS1 & 2 teachers. Book sessions individually |
Lower & Middle |
|
|
|
||||||
|
'Maths from Other Cultures' |
||||||
|
07/06/2010 |
1330-1600 |
tba |
KS4 teachers aiming for grade A* GCSE |
Upper |
|
|
|
Maths Professional study Groups. Book with amanda.goggins@centralbedfordshire.gov.uk
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2006 Bedfordshire County Council. All rights reserved. Revised: 27 April, 2009 | ||